Email: contact@irs.yb.gov.ng


# Admin Code Economic Code Revenue Code Description Rate (₦)
1 021500100100 12020116 020011 Cattle Dealer License ₦10,000.00
2 021500100100 12020117 020013 Kilishi Annual Licence ₦10,000.00
3 021500100100 12020117 020014 Banda/Bush meat ₦10,000.00
4 021500100100 12020117 020015 Butchers Annual Practicing Licence: Camel/Cattel ₦5,000.00
5 021500100100 12020117 020016 Butchers Annual Practicing Licence: Sheep/Goats ₦2,000.00
6 021500100100 12020118 020022 Pet (DOG) License ₦1,000.00
7 021500100100 12020119 020023 Fishing Permit ₦5,000.00
8 021500100100 12020122 020026 Produce Buying Licenses ₦2,000.00
9 021500100100 12020136 020041 Health Facilities Licenses ₦10,000.00
10 021500100100 12020116 020056 Animal Import Licenses ₦5,000.00
11 021500100100 12020425 030025 Disinfection of Produce Fees ₦5,000.00
12 021500100100 12020442 030364 Reg/Renewal Livestock Association: Reg. of Dealers Per LG Chapter ₦20,000.00
13 021500100100 12020442 030368 Hide and Skin Dealers Association Registration Fees per LG Chapter. ₦30,000.00
14 021500100100 12020442 030369 Hide and Skin Dealers Association Annual Renewal Fees per LG Chapter. ₦20,000.00
15 021500100100 12020449 030370 Hide and Skin Loading Fees 5 ton vehicle ₦5,000.00
16 021500100100 12020442 030371 Smoked meat Dealers Association Registration Fees per LG Chapter. ₦10,000.00
17 021500100100 12020442 030372 Smoked meat Dealers Association Annual Renewal fees per LG Chapter. ₦5,000.00
18 021500100100 12020449 030373 Smoked meat loading fees 5 ton Vehicle ₦10,000.00
19 021500100100 12020442 030374 Reg/Renewal Poultry Farmers ₦10,000.00
20 021500100100 12020446 031263 Pest Control Fees ₦1,000.00
21 021500100100 12020446 030379 Slaughter Fees: Cattle/Camel ₦1,500.00
22 021500100100 12020446 030380 Slaughter Fees: Sheep/Goats ₦250.00
23 021500100100 12020446 030381 Poultry Slaughter/Processing: Chicks ₦20.00
24 021500100100 12020446 030382 Poultry Slaughter/Processing: Duck ₦50.00
25 021500100100 12020446 030383 Poultry Slaughter/Processing: Geeze ₦20.00
26 021500100100 12020446 030384 Smolding/Semi Smoking: Sheep/Goats ₦200.00
27 021500100100 12020446 030385 Smolding/Semi Smoking: Cattle Head ₦500.00
28 021500100100 12020446 030386 Smolding/Semi Smoking: Smolding Hide ₦500.00
29 021500100100 12020446 030387 Smolding/Semi Smoking: Sheep/Goat head ₦50.00
30 021500100100 12020446 030388 Emergency Slaughter: Cattle/Camel ₦2,000.00
31 021500100100 12020446 030389 Emergency Slaughter: Goat/Sheep ₦300.00
32 021500100100 12020446 030390 Poultry Sellers/Dealers: Association Registration ₦10,000.00
33 021500100100 12020446 030391 Poultry Sellers/Dealers: Practicing License per annum ₦5,000.00
34 021500100100 12020446 030392 Poultry Sellers/Dealers: Processors Association Annual Fee License ₦2,000.00
35 021500100100 12020122 020068 Grain Dealers Association ₦20,000.00
36 021500100100 12020449 030403 Millet/Sorghum and Maize/100kg bag Fees ₦100.00
37 021500100100 12020449 030404 Groundnut/100kg bag Fees ₦200.00
38 021500100100 12020449 030405 Cowpea/100kg bag Fees ₦200.00
39 021500100100 12020449 030406 Beni seed/100kg bag Fees ₦200.00
40 021500100100 12020449 030407 Gum Arabic/100kg bag Fees ₦500.00
41 021500100100 12020449 030408 Potash/100kg bag ₦50.00
42 021500100100 12020449 030409 Vegetable/person ₦100.00
43 021500100100 12020449 030411 Fish Pond Annual Registration Fees ₦5,000.00
44 021500100100 12020449 030412 Control Post & Fish Products Revenue: Vehicle up to 5 tones (Pick up) ₦5,000.00
45 021500100100 12020449 030413 Control Post & Fish Products Revenue: Vehicle with more than 5 to 10 tones (canta, Delta etc.) ₦7,000.00
46 021500100100 12020449 030414 Control Post & Fish Products Revenue: Vehicle with more than 10 tones but less 15 tones (lorry) ₦10,000.00
47 021500100100 12020449 030415 Control Post & Fish Products Revenue: Vehicle with more than 15 tones (trailer) ₦20,000.00
48 021500100100 12020449 030416 Control Post & Fish Products Revenue: Bus ₦1,500.00
49 021500100100 12020449 030418 Public Collection Fees: Trailer of Sheep & Goats ₦15,000.00
50 021500100100 12020449 030419 Public Collection Fees: Single/911 lorry of Sheep & Goats ₦7,500.00
51 021500100100 12020449 030420 Public Collection Fees: Delta/pick up (long, medium) of Sheep & Goats ₦5,000.00
52 021500100100 12020449 030421 Public Collection Fees: Pick-up (small) of Sheep & Goats ₦3,000.00
53 021500100100 12020449 030422 Public Collection Fees: Bus of Sheep & Goats ₦3,000.00
54 021500100100 12020449 030424 Public Collection Fees: Trailer of Donkeys & Horses ₦50,000.00
55 021500100100 12020449 030425 Public Collection Fees: Single/911 lorry of Donkeys & Horses ₦30,000.00
56 021500100100 12020449 030426 Public Collection Fees: Delta/pick up (long, medium) of Donkeys & Horses ₦15,000.00
57 021500100100 12020449 030427 Public Collection Fees: Pick-up (small) of Donkeys & Horses ₦10,000.00
58 021500100100 12020449 030428 Public Collection Fees: Bus of Donkeys & Horses ₦10,000.00
59 021500100100 12020449 030429 Public Collection Fees: Trailer of cattle ₦30,000.00
60 021500100100 12020449 030430 Public Collection Fees: Single/911 lorry of cattle ₦15,000.00
61 021500100100 12020449 030431 Public Collection Fees: Delta/pick up (long, medium) of cattle ₦10,000.00
62 021500100100 12020449 030432 Public Collection Fees: Pick-up (small) of cattle ₦5,000.00
63 021500100100 12020449 030433 Public Collection Fees: Bus of cattle ₦5,000.00
64 021500100100 12020449 030435 Fish - Vehicle up to 5 tones (Pick up) ₦5,000.00
65 021500100100 12020449 030436 Fish - Vehicle with more than 5 to 10 tones (canta, Delta etc) ₦7,500.00
66 021500100100 12020449 030437 Fish - Vehicle with more than 10 tones but less 15 (lorry) ₦10,000.00
67 021500100100 12020449 030438 Fish - Vehicle with more than 15 tones (trailer) ₦20,000.00
68 021500100100 12020449 030439 Fish - Bus capacity load ₦2,000.00
69 021500100100 12020450 030538 Produce Inspection: Produce buying cert. of reg. ₦10,000.00
70 021500100100 12020450 030540 Produce Inspection: Other produce not specified ₦50.00
71 021500100100 12020446 030904 Agricultural Show Fees ₦5,000.00
72 021500100100 12020449 031004 Hide and Skin Fees ₦10,000.00
73 021500100100 12020501 040015 Illegal Slaughter/Processing: Cattle/Camel ₦50,000.00
74 021500100100 12020501 040016 Illegal Slaughter/Processing: Sheep/Goat ₦10,000.00
75 021500100100 12020605 050011 Sales of Vaccines - (Based on vaccine type) ₦0.00
76 021500100100 12020608 050114 Sales of Improved Seeds/Chemicals - (Based on Seed/chemical type) ₦0.00
77 021500100100 12020609 050066 Sales of grain - (Based on grain type) ₦0.00
78 021500100100 12020609 050067 Sales of Farm produce - (Based on produce type) ₦0.00
79 021500100100 12020609 050068 Sales of Vegetables Scheme produce - (Based on produce type) ₦0.00
80 021500100100 12020609 050069 Sales of Irrigation Scheme produce - (Based on irrigation type) ₦0.00
81 021500100100 12020608 050079 Sales of Fertilizer - (Based on variety) ₦0.00
82 021500100100 12020609 050083 Sales of Fishing Gear: Taru ₦1,500.00
83 021500100100 12020609 050084 Sales of Fishing Gear: Kali ₦500.00
84 021500100100 12020609 050085 Sales of Fishing Gear: Mali ₦500.00
85 021500100100 12020609 050086 Sales of Fishing Gear: Kugiya ₦500.00
86 021500100100 12020609 050087 Sales of Fishing Gear: Bargi ₦1,000.00
87 021500100100 12020609 050088 Fish Per Kg (To be @ 10% below Mkt Price) ₦0.00
88 021500100100 12020609 050089 Broilers (To be @ 10% below Mkt Price) ₦0.00
89 021500100100 12020609 050090 Spent Layers (To be @ 10% below Mkt Price) ₦0.00
90 021500100100 12020609 050091 Egg per crate (To be @ 10% below Mkt Price) ₦0.00
91 021500100100 12020604 050094 Sales of Water Pump - (Based on Assessment) ₦0.00
92 021500100100 12020708 060360 Earnings From Agricultural Produce - (Based on Assessment) ₦0.00
93 021500100100 12020609 0500731 Export of Gum Arabic - (Based on Assessment) ₦0.00
94 021500100100 12021007 090008 Animal Tracktion Repayment - (Based on Assessment) ₦0.00

Phone Number

  • +2348100671700, 2349016746070

Email Address

  • contact@irs.yb.gov.ng

Office Address

  • Revenue House, Ahmadu Bello Way, Damaturu. Yobe State, Zip Code: 620251.