Email: contact@irs.yb.gov.ng


# Admin Code Economic Code Revenue Code Description Rate (₦)
1 052102600100 12020441 030137 Haemotology - PACK CELL VOLUME (PVC) ONLY ₦500.00
2 052102600100 12020441 030138 Haemotology - FBC (PACK CELL VOLUME) ₦2,000.00
3 052102600100 12020441 030145 Haemotology - ERYTHROCYTE SEDIMENTATION RARE ₦500.00
4 052102600100 12020441 030146 Haemotology - HB GENOTYPE ₦800.00
5 052102600100 12020441 030147 Haemotology - BLEEDING TIME ₦500.00
6 052102600100 12020441 030148 Haemotology - CLOTHING TIME ₦500.00
7 052102600100 12020441 030149 Haemotology - PT/PTTK ₦2,500.00
8 052102600100 12020441 030150 Haemotology - BLOOD GROUPING/SCREENING ₦3,000.00
9 052102600100 12020441 030151 Haemotology - BLOOD SCREENING/DONATION ₦4,000.00
10 052102600100 12020441 030152 Haemotology - RETICYTE PERCENTAGE ₦1,400.00
11 052102600100 12020441 030153 Haemotology - PACK CELL ₦5,000.00
12 052102600100 12020441 030154 Haemotology - FRESH FROZEN PLASMA ₦8,000.00
13 052102600100 12020441 030155 Haemotology - PLATELATE CONCENTRATE ₦10,000.00
14 052102600100 12020441 030163 Haemotology - INR BY AUTOMATION ₦1,500.00
15 052102600100 12020441 030164 Haemotology - BMA (BONE MARROW ASPIRATION) ₦6,000.00
16 052102600100 12020441 030167 Haemotology - MP (ONLY) ₦600.00
17 052102600100 12020441 030170 Chemical Pathology - ELECTROLYTES (SODIUM) ₦600.00
18 052102600100 12020441 030171 Chemical Pathology - ELECTROLYTES (POTASSIUM) ₦600.00
19 052102600100 12020441 030172 Chemical Pathology - ELECTROLYTES (CHILORIDE) ₦600.00
20 052102600100 12020441 030173 Chemical Pathology - ELECTROLYTES (BICARBONATE) ₦600.00
21 052102600100 12020441 030174 Chemical Pathology - UREA ₦700.00
22 052102600100 12020441 030175 Chemical Pathology - CREATININE ₦700.00
23 052102600100 12020441 030176 Chemical Pathology - ELECTROLYTES/UREA/CRETININE ₦4,000.00
24 052102600100 12020441 030177 Chemical Pathology - URIC ACID ₦700.00
25 052102600100 12020441 030178 Chemical Pathology - CREATININE CLEARANCE ₦2,000.00
26 052102600100 12020441 030179 Chemical Pathology - LIVER FUNCTION TEST (LFT) ₦4,000.00
27 052102600100 12020441 030180 Chemical Pathology - LIPID PROFILE ₦3,400.00
28 052102600100 12020441 030181 Chemical Pathology - PHOSPHATE ₦700.00
29 052102600100 12020441 030182 Chemical Pathology - CEREBROSPINAL FLUID (CSF) CHEMISTRY ₦4,000.00
30 052102600100 12020441 030183 Chemical Pathology - FASTING BLOOD SUGAR ₦700.00
31 052102600100 12020441 030184 Chemical Pathology - RANDOM BLOOD SUGAR ₦700.00
32 052102600100 12020441 030185 Chemical Pathology - URINNALYSIS ₦500.00
33 052102600100 12020441 030186 Chemical Pathology - GLYCATED HAEMOGLOBIN ₦3,000.00
34 052102600100 12020441 030187 Chemical Pathology - 2HPP ₦700.00
35 052102600100 12020441 030188 Chemical Pathology - ALT ₦600.00
36 052102600100 12020441 030189 Chemical Pathology - ALBUMIN ₦600.00
37 052102600100 12020441 030190 Chemical Pathology - ALKALINE PHOSPHATE ₦700.00
38 052102600100 12020441 030191 Chemical Pathology - AMYLASE ₦2,000.00
39 052102600100 12020441 030192 Chemical Pathology - AST ₦600.00
40 052102600100 12020441 030193 Chemical Pathology - ASCITIC FLUID GLUCOSE ₦1,000.00
41 052102600100 12020441 030194 Chemical Pathology - ASCITIC FLUID PROEIN ₦1,000.00
42 052102600100 12020441 030195 Chemical Pathology - ASCITIC FLUID ALBUMIN ₦1,000.00
43 052102600100 12020441 030196 Chemical Pathology - BLOOD GASES ₦10,000.00
44 052102600100 12020441 030197 Chemical Pathology - CONJUGATED BILIRUBIN ₦700.00
45 052102600100 12020441 030198 Chemical Pathology - CALCIUM ₦700.00
46 052102600100 12020441 030199 Chemical Pathology - CSF ALBUMIN ₦700.00
47 052102600100 12020441 030200 Chemical Pathology - CSF CHLORIDE ₦700.00
48 052102600100 12020441 030201 Chemical Pathology - CSF GLUCOSE ₦700.00
49 052102600100 12020441 030202 Chemical Pathology - CSF PROTEIN ₦700.00
50 052102600100 12020441 030203 Chemical Pathology - GAMMA GT ₦1,000.00
51 052102600100 12020441 030204 Chemical Pathology - GLUCOSE CHALLENGE TEST ₦1,500.00
52 052102600100 12020441 030205 Chemical Pathology - ELECTROLYTES ₦2,400.00
53 052102600100 12020441 030206 Chemical Pathology - OGTT ₦4,000.00
54 052102600100 12020441 030207 Chemical Pathology - PLEURAL FLUID ALBUMIN ₦1,000.00
55 052102600100 12020441 030208 Chemical Pathology - PLEURAL FLUID PROTEIN ₦1,000.00
56 052102600100 12020441 030209 Chemical Pathology - PLEURAL FLUID GLUCOSE ₦1,000.00
57 052102600100 12020441 030212 Chemical Pathology - TOTAL BILIRUBIN ₦700.00
58 052102600100 12020441 030213 Chemical Pathology - TOTAL CHOLESTEROL ₦1,000.00
59 052102600100 12020441 030214 Chemical Pathology - TOTAL IRON ₦3,500.00
60 052102600100 12020441 030215 Chemical Pathology - TOTAL PROTEIN ₦600.00
61 052102600100 12020441 030216 Chemical Pathology - TRIGLYCERIDE ₦1,000.00
62 052102600100 12020441 030217 Chemical Pathology - 24HRS URINARY PROTEIN ₦2,000.00
63 052102600100 12020441 030218 Chemical Pathology - 24HRS URINARY SODIUM ₦1,000.00
64 052102600100 12020441 030219 Chemical Pathology - 24HRS URINARY POTASSIUM ₦1,000.00
65 052102600100 12020441 030220 Chemical Pathology - 24HRS URINARY CALSIUM ₦1,000.00
66 052102600100 12020441 030221 Chemical Pathology - 24HRS URINARY URIC ACID ₦2,000.00
67 052102600100 12020441 030222 Chemical Pathology - 24HRS URINARY PHOSPHATE ₦1,000.00
68 052102600100 12020441 030224 Chemical Pathology - D-DIMER ₦4,000.00
69 052102600100 12020441 030225 Chemical Pathology - URINARY ALBUMIN ₦1,000.00
70 052102600100 12020441 030226 Chemical Pathology - PROSPHATE SPECIFIC ANTIGEN ₦3,000.00
71 052102600100 12020441 030227 Chemical Pathology - PROLACTN ₦3,000.00
72 052102600100 12020441 030228 Chemical Pathology - TSH ₦3,000.00
73 052102600100 12020441 030229 Chemical Pathology - TESTESTERON ₦3,000.00
74 052102600100 12020441 030230 Chemical Pathology - FSH ₦3,000.00
75 052102600100 12020441 030231 Chemical Pathology - LH ₦3,000.00
76 052102600100 12020441 030232 Chemical Pathology - T3 ₦3,000.00
77 052102600100 12020441 030233 Chemical Pathology - T4 ₦3,000.00
78 052102600100 12020441 030234 Chemical Pathology - PROGESTERON ₦3,000.00
79 052102600100 12020441 030235 Chemical Pathology - ESTROGEN ₦3,000.00
80 052102600100 12020441 030236 Chemical Pathology - HDL ₦700.00
81 052102600100 12020441 030237 Chemical Pathology - LDL ₦700.00
82 052102600100 12020441 030238 Chemical Pathology - CORTISOL ₦3,000.00
83 052102600100 12020441 030239 Chemical Pathology - TBG ₦3,000.00
84 052102600100 12020441 030240 Chemical Pathology - FREE T3 ₦3,000.00
85 052102600100 12020441 030241 Chemical Pathology - FREE T4 ₦3,000.00
86 052102600100 12020441 030242 Chemical Pathology - CKMB ₦5,000.00
87 052102600100 12020441 030243 Chemical Pathology - CARDIAC TROPONINI ₦5,000.00
88 052102600100 12020441 030244 Chemical Pathology - MG ₦1,500.00
89 052102600100 12020441 030245 Chemical Pathology - MYO ₦5,000.00
90 052102600100 12020441 030223 Chemical Pathology - LDH ₦1,500.00
91 052102600100 12020441 030210 Chemical Pathology - TOXICOLOGY ₦6,000.00
92 052102600100 12020441 030211 Chemical Pathology - SERUM/URINE PREGNANCY TEST ₦500.00
93 052102600100 12020441 030246 Microbiology - ALL MCS (URINE, STOOL, SPUTUM E.T.C) ₦1,500.00
94 052102600100 12020441 030252 Microbiology - MALARIA PARASITOLOGY THIN AND THICK FILM ₦500.00
95 052102600100 12020441 030253 Microbiology - MICROFIRLARIA ₦1,200.00
96 052102600100 12020441 030254 Microbiology - MYCOLOGY FUNGAL STUDIES ₦4,000.00
97 052102600100 12020441 030255 Microbiology - WIDAL TEST ₦500.00
98 052102600100 12020441 030256 Microbiology - URINE MICROSCOPY ₦500.00
99 052102600100 12020441 030260 Microbiology - 24HRS URINE X3 FOR AFB ₦2,000.00
100 052102600100 12020441 030261 Microbiology - SEMEN ANALYSIS CULTURE ₦5,000.00
101 052102600100 12020441 030262 Microbiology - GASTRIC BIOPSY FOR H. PYLORI CULTURE ₦1,500.00
102 052102600100 12020441 030263 Microbiology - HELICO BACTER PYLORI TEST ₦1,500.00
103 052102600100 12020441 030264 Microbiology - STOOL MISCROSCOPY ₦500.00
104 052102600100 12020441 030265 Microbiology - SPECIAL STAINING ₦2,000.00
105 052102600100 12020441 030267 Microbiology - BLOOD CULTURE ₦600.00
106 052102600100 12020441 030277 Microbiology - HOSPITAL SURVEILANCE SPECIMEN ₦25,000.00
107 052102600100 12020441 030278 Microbiology - WATER ANALYSIS ₦300.00
108 052102600100 12020441 030279 Microbiology - IDENTIFICATION OF ENTOMOLOGICAL SAMPLE ₦6,000.00
109 052102600100 12020441 030280 Microbiology - BRUICELLA AG SEROLOGY T ₦1,500.00
110 052102600100 12020441 030281 Immunology - HEPATITIS B. SURFACE ANTIGEN ₦500.00
111 052102600100 12020441 030282 Immunology - HEPATITIS C. VIRUS ₦500.00
112 052102600100 12020441 030283 Immunology - HEPATITIS B. CORE PROFILE ₦2,500.00
113 052102600100 12020441 030284 Immunology - RVS ₦500.00
114 052102600100 12020441 030285 Immunology - ALPHA FETO PROTEIN ₦5,000.00
115 052102600100 12020441 030286 Immunology - ASO LATEX ₦1,500.00
116 052102600100 12020441 030287 Immunology - C-REACTIVE PROTEIN ₦5,000.00
117 052102600100 12020441 030288 Immunology - RHEUMATOID FACTOR ₦1,200.00
118 052102600100 12020441 030289 Immunology - VDRL ₦500.00
119 052102600100 12020441 030290 Immunology - MANTOUX TEST ₦700.00
120 052102600100 12020441 030291 Immunology - RAPID FLOW TB TEST ₦1,800.00
121 052102600100 12020441 030292 Immunology - H. PYLORI ₦1,000.00
122 052102600100 12020441 030293 Immunology - BRUCELLA ANTIGEN ₦1,500.00
123 052102600100 12020441 030294 Immunology - AUTO-ANTIBODY ANA ₦5,000.00
124 052102600100 12020441 030295 Immunology - AUTO-ANTIBODY DNA ₦7,000.00
125 052102600100 12020441 030296 Immunology - UNIGOLD ₦1,000.00
126 052102600100 12020441 030297 Immunology - CARCINOEMBRYONIC ANTIGEN ₦5,000.00
127 052102600100 12020441 030298 Immunology - ANTIPHOSPOLIPID ANTIBODY ₦10,000.00
128 052102600100 12020441 030299 Immunology - TOXOPLASMA IGG ANTIBODY ₦5,000.00
129 052102600100 12020441 030300 Immunology - AMOEBIASIS ₦3,000.00
130 052102600100 12020441 030301 Immunology - MENINGOCOCCAL ANTIGEN ₦2,500.00
131 052102600100 12020441 031525 Immunology - START PAK ₦1,000.00
132 052102600100 12020441 031526 Immunology - CA-125 ₦5,000.00
133 052102600100 12020441 030302 Histopathology - SURGICAL SPECIMEN ₦3,500.00
134 052102600100 12020441 030303 Histopathology - LIQUID BASED CYTOLOGY ₦2,500.00
135 052102600100 12020441 030304 Histopathology - FNA CYTOLOGY ₦2,500.00
136 052102600100 12020441 030305 Histopathology - OTHER CYTOLOGY ₦2,500.00
137 052102600100 12020441 030306 Histopathology - IMMUNOHISTOCHEMISTRY ₦6,000.00
138 052102600100 12020441 031527 Histopathology - EMBALMMENT ₦15,000.00
139 052102600100 12020441 031524 Histopathology - AUTOPSY ₦20,000.00
140 052102600100 12020707 060056 GOPD/Accident & Emergncy - GOPD FOLDER (Adult) ₦750.00
141 052102600100 12020707 060057 GOPD/Accident & Emergncy - GOPD FOLDER (Paediatric) ₦350.00
142 052102600100 12020707 060058 GOPD/Accident & Emergncy - CONSULTATION (ADULT) ₦500.00
143 052102600100 12020707 060059 GOPD/Accident & Emergncy - CONSULTATION (PAEDIATRIC) ₦300.00
144 052102600100 12020707 060060 GOPD/Accident & Emergncy - ACCIDENT & EMERGENCY CARD (ADULT) ₦500.00
145 052102600100 12020707 060061 GOPD/Accident & Emergncy - ACCIDENT & EMERGENCY CARD (PAEDIATRIC) ₦300.00
146 052102600100 12020707 060062 GOPD/Accident & Emergncy - MEDICAL CERTIFICATE OF FITNESS ₦1,500.00
147 052102600100 12020707 060063 GOPD/Accident & Emergncy - MEDICAL REPORT WITHIN THE COUNTRY ₦1,000.00
148 052102600100 12020707 060064 GOPD/Accident & Emergncy - MEDICAL REPORT OUTSIDE THE COUNTRY ₦2,000.00
149 052102600100 12020707 060065 Speciality Clinic - PATIENT'S FOLDER (ADULT) ₦1,200.00
150 052102600100 12020707 060066 Speciality Clinic - PATIENT'S FOLDER (PAEDIATRIC) ₦600.00
151 052102600100 12020707 060067 Speciality Clinic - CONSULTATION (ADULT) ₦500.00
152 052102600100 12020707 060068 Speciality Clinic - CONSULTATION (PAEDIATRIC) ₦300.00
153 052102600100 12020707 060069 Speciality Clinic - ANTENATAL CARD ₦5,000.00
154 052102600100 12020707 060070 Speciality Clinic - MEDICAL CERTIFICATE OF FITNESS ₦1,500.00
155 052102600100 12020707 060071 Speciality Clinic - MEDICAL REPORT WITHIN THE COUNTRY ₦1,000.00
156 052102600100 12020707 060072 Speciality Clinic - MEDICAL REPORT OUTSIDE THE COUNTRY ₦2,000.00
157 052102600100 12020707 060073 Speciality Clinic - OBTETRICS ₦1,700.00
158 052102600100 12020707 060074 Speciality Clinic - OBTETRICS (FOLLOW - UP) ₦800.00
159 052102600100 12020707 060075 Hospital Admission - GENERAL WARD/NIGHT (ADULT) ₦300.00
160 052102600100 12020707 060076 Hospital Admission - GENERAL WARD/NIGHT (PAEDIATRIC) ₦150.00
161 052102600100 12020707 060077 Hospital Admission - VIP ROOM/NIGHT (ADULT) ₦5,000.00
162 052102600100 12020707 060078 Hospital Admission - VIP ROOM/NIGHT (PAEDIATRIC) ₦2,500.00
163 052102600100 12020707 060079 INTENSIVE CARE UNIT/NIGHT (ADULT) ₦500.00
164 052102600100 12020707 060080 INTENSIVE CARE UNIT/NIGHT (PAEDIATRIC) ₦200.00
165 052102600100 12020707 060081 ACCIDENT & EMERGENCY MEDICAL/NIGHT (ADULT) ₦5,000.00
166 052102600100 12020707 060082 ACCIDENT & EMERGENCY MEDICAL/NIGHT (PAETRIATRIC) ₦2,500.00
167 052102600100 12020707 060906 ACCIDENT & EMERGENCY SURGICAL/NIGHT (ADULT) ₦7,000.00
168 052102600100 12020707 060907 ACCIDENT & EMERGENCY SURGICAL/NIGHT (PAEDIATRIC) ₦3,500.00
169 052102600100 12020707 060083 Cardiology Services - ECHO CARDIOGRAPHY (ECG) ₦500.00
170 052102600100 12020707 060084 Cardiology Services - ECHO ₦5,000.00
171 052102600100 12020707 060085 Dental Clinic Procedure - ANTERIOR RCT ₦8,000.00
172 052102600100 12020707 060086 Dental Clinic Procedure - POSTERIOR RCT ₦12,000.00
173 052102600100 12020707 060087 Dental Clinic Procedure -SURGICAL EXTRACTION ₦5,000.00
174 052102600100 12020707 060088 Dental Clinic Procedure - GIC FILLING (ANTERIOR) ₦2,000.00
175 052102600100 12020707 060089 Dental Clinic Procedure - POSTERIOR GIC ₦3,000.00
176 052102600100 12020707 060090 Dental Clinic Procedure - AMALGON FILLING ₦2,000.00
177 052102600100 12020707 060091 Dental Clinic Procedure - TEMPORARY FILLING ₦1,500.00
178 052102600100 12020707 060092 Dental Clinic Procedure - COMPOSITE FILLING ₦5,000.00
179 052102600100 12020707 060093 Dental Clinic Procedure - PULPOTOMY ₦3,000.00
180 052102600100 12020707 060094 Dental Clinic Procedure - SIMPLE EXTRACTION(adult) ₦2,000.00
181 052102600100 12020707 060095 Dental Clinic Procedure - INCISION AND DRAINAGE ₦5,000.00
182 052102600100 12020707 060096 Dental Clinic Procedure - SPLINTING ₦5,000.00
183 052102600100 12020707 060097 Dental Clinic Procedure - FRACTURE REDUCTION AND IMMOBILIZATION ₦15,000.00
184 052102600100 12020707 060098 Dental Clinic Procedure - OPERCULECTOMY ₦2,000.00
185 052102600100 12020707 060099 Dental Clinic Procedure - EXCISIONAL BIOPSY (minor) ₦3,000.00
186 052102600100 12020707 060908 Dental Clinic Procedure - EXCISIONAL BIOPSY (major) ₦6,000.00
187 052102600100 12020707 060100 Dental Clinic Procedure - DRY SOCKET DRESSING ₦2,000.00
188 052102600100 12020707 060101 Dental Clinic Procedure - CURRATAGE ₦1,500.00
189 052102600100 12020707 060102 Dental Clinic Procedure - INCISIONAL BIOPSY ₦5,000.00
190 052102600100 12020707 060103 Dental Clinic Procedure - SCALING AND POLISHING (adult) ₦3,000.00
191 052102600100 12020707 060104 Dental Clinic Procedure - FLOURIDE THERAPY ₦1,500.00
192 052102600100 12020707 060105 Dental Clinic Procedure - SUTURE OF LACERATIONS (minor) ₦2,500.00
193 052102600100 12020707 060909 Dental Clinic Procedure - SUTURE OF LACERATIONS (major) ₦4,000.00
194 052102600100 12020707 060106 Dental Clinic Procedure - SINGLE UNIT DENTURE ₦3,500.00
195 052102600100 12020707 060107 Dental Clinic Procedure - PARTIAL-FULL DENTURE ₦25,000.00
196 052102600100 12020707 060108 Dental Clinic Procedure - FULL-FULL DENTURE ₦50,000.00
197 052102600100 12020707 060109 Dental Clinic Procedure - ACRYLIC CROWN ₦7,500.00
198 052102600100 12020707 060110 Dental Clinic Procedure - SUBSEQUENT UNIT DENTURE ₦2,000.00
199 052102600100 12020707 060111 Dental Clinic Procedure - CYSTIC ENUCLEATION ₦8,000.00
200 052102600100 12020707 060112 Dental Clinic Procedure - SPOON DENTURE ₦6,500.00
201 052102600100 12020707 060113 Dental Clinic Procedure - DENTURE REPAIR ₦2,000.00
202 052102600100 12020707 060114 Dental Clinic Procedure - DENTURE RE-LINING ₦2,000.00
203 052102600100 12020707 060115 Dental Clinic Procedure - DENTURE REBASING ₦3,000.00
204 052102600100 12020707 060116 Dental Clinic Procedure - CROWN CEMENTATION ₦3,000.00
205 052102600100 12020707 060117 Dental Clinic Procedure - FRENECTORY ₦1,500.00
206 052102600100 12020707 060118 Dental Clinic Procedure - PAEDIATRIC EXTRACTION ₦1,000.00
207 052102600100 12020707 060119 Dental Clinic Procedure - PAEDIATRIC SCALING AND POLISHING ₦1,500.00
208 052102600100 12020707 060120 Dental Clinic Procedure - DENTAL X-ray (PERIAPICAL) ₦1,000.00
209 052102600100 12020707 060121 Dental Clinic Procedure - DENTAL X-ray (OCCLUSAL) ₦3,000.00
210 052102600100 12020707 060910 Dental Clinic Procedure - APICECTOMY ₦5,000.00
211 052102600100 12020707 060911 Dental Clinic Procedure - APEXIFICATION ₦8,000.00
212 052102600100 12020707 060912 Dental Clinic Procedure - CLEFT REPAIR UNDER LA ₦12,000.00
213 052102600100 12020707 060913 Dental Clinic Procedure - SEQUESTRECYTOMY UNDER LA ₦5,000.00
214 052102600100 12020707 060914 Dental Clinic Procedure - TMJ DISLOCATION REDUCTION ₦2,000.00
215 052102600100 12020707 060915 Dental Clinic Procedure - IMMEDIATE DENTURE SINGLE UNIT ₦5,000.00
216 052102600100 12020707 060916 Dental Clinic Procedure - SUBSEQUENT IMMEDIATE ₦3,000.00
217 052102600100 12020707 060122 Ear Procedure - EXCISION BIOPSY AURICULAR MASS LA ₦2,000.00
218 052102600100 12020707 060123 Ear Procedure - EAR DRESSING ₦1,000.00
219 052102600100 12020707 060124 Ear Procedure - EAR SYRINGING/week ₦500.00
220 052102600100 12020707 060125 Ear Procedure - REMOVAL OF FOREIGN BODY ₦1,000.00
221 052102600100 12020707 060126 Ear Procedure - AURICULAR ABSCESS I/D ₦2,000.00
222 052102600100 12020707 060127 Ear Procedure - AURICULAR LACERATION SUTURING ₦3,000.00
223 052102600100 12020707 060128 Ear Procedure - TRANS-TYMPANIC INJECTION STEROID THREE SESSION ₦2,000.00
224 052102600100 12020707 060129 Ear Procedure - MYRINGOTOMY ₦2,000.00
225 052102600100 12020707 060130 Nose Procedure - NASAL PACKING ANTERIOR ₦2,000.00
226 052102600100 12020707 060131 Nose Procedure - NASAL PACKING ANTERIOR /POSTERIOR ₦2,500.00
227 052102600100 12020707 060132 Nose Procedure - REMOVAL OF FOREIGN BODY ₦2,000.00
228 052102600100 12020707 060133 Nose Procedure - I/D SEPTAL ABSCESS/HAEMATOMA ₦3,000.00
229 052102600100 12020707 060134 Nose Procedure - NASAL LACERATION SUTURE ₦3,000.00
230 052102600100 12020707 060135 Nose Procedure - ADHESIOLYSIS AND STENTING ₦2,000.00
231 052102600100 12020707 060136 Nose Procedure - ANTHRAL WASHOUT ₦3,000.00
232 052102600100 12020707 060137 Nose Procedure - EXCISION/BIOSPY OF NASAL MASS LA ₦2,000.00
233 052102600100 12020707 060138 Nose Procedure - NASAL CAUTERISATION ₦2,000.00
234 052102600100 12020707 060139 Nose Procedure - NASAL MANIPULATION LA ₦2,000.00
235 052102600100 12020707 060140 Throat/Neck Procedure - I/D PERITONSILAR ABSCESS ₦3,000.00
236 052102600100 12020707 060141 Throat/Neck Procedure - REMOVAL OF FOREIGN BODY LA ₦2,000.00
237 052102600100 12020707 060142 Throat/Neck Procedure - EXCISIONAL/BIOPSY OF THROAT MASS LA ₦3,000.00
238 052102600100 12020707 060143 Throat/Neck Procedure - INDIRECT LARYNGOSCOPY ₦1,000.00
239 052102600100 12020707 060144 Throat/Neck Procedure - I/D SUPERFICIAL NECK ABSCESS ₦3,000.00
240 052102600100 12020707 060145 Throat/Neck Procedure - FLEXIBLE NASOLARYOSCOPY ₦2,000.00
241 052102600100 12020707 060146 Throat/Neck Procedure - FLEXIBLE BRONCOSPY ₦3,000.00
242 052102600100 12020707 060147 Throat/Neck Procedure - CALORIMETRY ₦1,000.00
243 052102600100 12020707 060148 ENT Others - OTUPLUG ₦1,000.00
244 052102600100 12020707 060149 ENT Others - HEARING AID BTE (ANALOG) (Range from N80,000 - N100,000) ₦0.00
245 052102600100 12020707 060150 ENT Others - HEARING AID BTE (DIGITAL) (Range from N110,000 - N750,000) ₦0.00
246 052102600100 12020707 060151 ENT Others - TRACHEOSTOMY TUBES ₦7,000.00
247 052102600100 12020707 060153 Audiological Services - PURE TONE AUDIOMETRY DIAGNOSTIC ₦2,000.00
248 052102600100 12020707 060155 Audiological Services - TYMPANOMETRY ₦2,000.00
249 052102600100 12020707 060156 Audiological Services - TYMMPANOMETRY + STAPEDAL REFLEX ₦2,000.00
250 052102600100 12020707 060158 Audiological Services - OTO-ACOUSTIC EMISSION TEST DIAGNOSTIC ₦2,000.00
251 052102600100 12020707 060159 Post Surgical and Orthopaedic Conditions - POST SURGICAL CASES ₦750.00
252 052102600100 12020707 060160 Post Surgical and Orthopaedic Conditions - LUMBAGO/LOW BACK PAIN/ SCIATICA ₦750.00
253 052102600100 12020707 060161 Post Surgical and Orthopaedic Conditions - CERVICAL SPONDYLOSIS ₦750.00
254 052102600100 12020707 060162 Post Surgical and Orthopaedic Conditions - WHIPLASH INJURY ₦750.00
255 052102600100 12020707 060163 Post Surgical and Orthopaedic Conditions - REHABILITATION OF FRACTURE INJURIES ₦750.00
256 052102600100 12020707 060164 Post Surgical and Orthopaedic Conditions - ADHESIVE CAPSULITIS ₦750.00
257 052102600100 12020707 060165 Post Surgical and Orthopaedic Conditions - RATATOR CUFF IMPINGEMENT AND OTHER SHOULDER CONDITIONS ₦750.00
258 052102600100 12020707 060166 Post Surgical and Orthopaedic Conditions - TENNIS AND GOLFER'S ELBOW ₦750.00
259 052102600100 12020707 060167 Post Surgical and Orthopaedic Conditions - TENOSYNOVITIS AND OTHER HAND FINGERS ₦750.00
260 052102600100 12020707 060168 Post Surgical and Orthopaedic Conditions - SPINAL CORD INJURY/DIPLEGIA/QUADRIPLEGIA REHABILITATION ₦750.00
261 052102600100 12020707 060169 Post Surgical and Orthopaedic Conditions - OTHER ORTHOPAEDIC/TRAUMA/SOFT TISSUE INJURIES ₦750.00
262 052102600100 12020707 060170 Post Surgical and Orthopaedic Conditions - PAEDIATRIC SOFT TISSUE INJURIES ₦300.00
263 052102600100 12020707 060171 Adult Neurological Conditions - CEREBRVASCULAR ACCIDENT (STROKE/HEMIPLEGIA ₦500.00
264 052102600100 12020707 060172 Adult Neurological Conditions - FACIAL PALSY/BELL'S PALSY ₦750.00
265 052102600100 12020707 060173 Adult Neurological Conditions - PARKINSON DISEASE ₦750.00
266 052102600100 12020707 060174 Adult Neurological Conditions - PERIPHERIRAL NERVE INJURIES ₦750.00
267 052102600100 12020707 060175 Adult Neurological Conditions - GBS ₦750.00
268 052102600100 12020707 060176 Adult Neurological Conditions - OTHER ADULT NEUROLOGICAL CONDITIONS ₦750.00
269 052102600100 12020707 060177 Paediatric Neurogical Conditions - CEREBRAL PALSY (PER WEEK) ₦300.00
270 052102600100 12020707 060178 Paediatric Neurogical Conditions - ERBS PALSY (PER WEEK) ₦300.00
271 052102600100 12020707 060179 Paediatric Neurogical Conditions - POLO (PER WEEK) ₦300.00
272 052102600100 12020707 060180 Paediatric Neurogical Conditions - OTHER PAEDIATRIC NEUROMUSKULOSKELETAL CONDITIONS ₦300.00
273 052102600100 12020707 060181 Cardiopulmonary Physiotherapy - BREATHING EXERCISES AND/OR POSTURAL DRAINAGE/FORCED EXPIRATORY TECHNIQUES ₦750.00
274 052102600100 12020707 060182 Cardiopulmonary Physiotherapy - OTHER CARDIOPULMONARY CONDITION/TREATMENT PROCEDURE ₦750.00
275 052102600100 12020707 060183 Physiotherapy Women's Health - CHRONIC PELVIC INFLAMATORY DISEASE (PID) ₦750.00
276 052102600100 12020707 060184 Physiotherapy Women's Health - CYSTOCOELE/UTEROCOELE ₦750.00
277 052102600100 12020707 060185 Physiotherapy Women's Health - URINARY/FACAL INCONTINENCE ₦750.00
278 052102600100 12020707 060186 Physiotherapy Women's Health - ANTENATAL COMPLICATIONS ₦750.00
279 052102600100 12020707 060187 Physiotherapy Women's Health - POST NATAL COMPLICATIONS ₦750.00
280 052102600100 12020707 060188 Physiotherapy Women's Health - OS/TREATMENT PROCEDURETHER WOMENS HEALTH CONDITION ₦750.00
281 052102600100 12020707 060189 Physiotherapy Women's Health - WELLNESS/FITNESS TRAINING/WEIGHT REDUCTION (PER WEEK) ₦1,500.00
282 052102600100 12020707 060190 Physiotherapy Women's Health - INDUSTRIAL/ERGONOMICS CONSULTATION ₦5,000.00
283 052102600100 12020707 060191 Physiotherapy Women's Health - INDUSTRIAL/ERGONOMICS CONSULTATION (NON CITEZENS ₦15,000.00
284 052102600100 12020707 060196 Conventional X-ray - UPPER EXTRIMITIES: VIEWS OF THE CLAVICLES SHOULDER, HUMERUS, FOREARM, ELBOW, WRIST HAND FINGER (ADULT) ₦1,500.00
285 052102600100 12020707 060197 Conventional X-ray - UPPER EXTRIMITIES: VIEWS OF THE CLAVICLES SHOULDER, HUMERUS, FOREARM, ELBOW, WRIST HAND FINGER (ADULT) ADDITIONAL VIEW ₦1,000.00
286 052102600100 12020707 060192 Conventional X-ray - UPPER EXTRIMITIES: ELBOW, WRIST JOINT, HAND & FINGER (PAEDIATRICE) ₦1,000.00
287 052102600100 12020707 060193 Conventional X-ray - UPPER EXTRIMITIES: ELBOW, WRIST JOINT, HAND & FINGER (PAEDIATRICE) ADDITIONAL VIEW ₦500.00
288 052102600100 12020707 060198 Conventional X-ray - LOWER EXTRIMITIES: PELVIS, HIP, THIGH, FERMUR, KNEE, LEG, ANKLE, FOOT, TOES (ADULT) ₦1,500.00
