Email: contact@irs.yb.gov.ng


# Admin Code Economic Code Revenue Code Description Rate (₦)
1 052110200100 12020707 060731 GOPD Folder Adult ₦400.00
2 052110200100 12020707 060732 GOPD Folder Paediatric ₦300.00
3 052110200100 12020707 060733 Consultation Adult ₦500.00
4 052110200100 12020707 060734 Consultation Paediatric ₦300.00
5 052110200100 12020707 060735 Accident & Emergency Card Adult ₦300.00
6 052110200100 12020707 060736 Accident & Emergency Card Paediatric ₦300.00
7 052110200100 12020707 060737 Medical Certificate Of Fitness ₦1,000.00
8 052110200100 12020707 060738 Medical Report Within The Country ₦1,000.00
9 052110200100 12020707 060739 Medical Report Outside the Country ₦2,000.00
10 052110200100 12020707 060740 Patient’s Folder Adult ₦500.00
11 052110200100 12020707 060741 Patient’s Folder Paediatric ₦500.00
12 052110200100 12020707 060742 Consultation Adult ₦500.00
13 052110200100 12020707 060743 Consultation Paediatric ₦500.00
14 052110200100 12020707 060744 Antenatal Card ₦4,000.00
15 052110200100 12020707 060745 Medical Certificate Of Fitness ₦1,000.00
16 052110200100 12020707 060746 Medical Report Within The Country ₦1,000.00
17 052110200100 12020707 060747 Medical Report Outside The Conutry ₦2,000.00
18 052110200100 12020707 060748 Obstetrics & Gynaecology New ₦1,500.00
19 052110200100 12020707 060749 Obstetrics & Gynaecology Follow-Up ₦500.00
20 052110200100 12020707 060750 General Ward/Night Adult ₦200.00
21 052110200100 12020707 060751 General Ward/Night Paediatric ₦100.00
22 052110200100 12020707 060752 VIP Room/Night Adult ₦2,000.00
23 052110200100 12020707 060753 VIP Room/Night Paediatric ₦2,000.00
24 052110200100 12020707 060754 Amenity General ₦5,000.00
25 052110200100 12020707 060755 Intensive Care Unit Services Deposit Adult ₦10,000.00
26 052110200100 12020707 060756 Intensive Care Unit Services Deposit Paediatric ₦5,000.00
27 052110200100 12020707 060757 Accident & Emergency Medical Ser. Deposit Adult or Paediatric
28 052110200100 12020707 060758 Accident & Emergency Surgical Ser. Deposit Adult or Paediatric
29 052110200100 12020707 060759 Wound Dressing Week ₦3,000.00
30 052110200100 12020707 060760 Wound Dressing Per Session ₦1,000.00
31 052110200100 12020441 031528 Blood Glocose Test Session ₦300.00
32 052110200100 12020707 060761 Periapical X-Ray ₦1,000.00
33 052110200100 12020707 060762 Upper/Lower Occlusal X-Ray ₦3,000.00
34 052110200100 12020707 060763 Simple Extraction (Adult) ₦2,000.00
35 052110200100 12020707 060764 Simple Extraction (Paediatric) ₦1,000.00
36 052110200100 12020707 060765 Surgical Extraction ₦5,000.00
37 052110200100 12020707 060766 Dry Socket Dressing ₦2,000.00
38 052110200100 12020707 060767 Operculectomy ₦2,000.00
39 052110200100 12020707 060768 Incision and Drainage ₦5,000.00
40 052110200100 12020707 060769 Excisional Biopsy (Minor) ₦3,000.00
41 052110200100 12020707 060770 Excisional Biopsy (Major) ₦6,000.00
42 052110200100 12020707 060771 Incisional Biopsy ₦5,000.00
43 052110200100 12020707 060772 Cystic Enucleation ₦8,000.00
44 052110200100 12020707 060773 Splinting of Teeth ₦5,000.00
45 052110200100 12020707 060774 Fracture Reduction and Immobilization (IMF) ₦15,000.00
46 052110200100 12020707 060775 Suture of Laceration(Minor) ₦2,500.00
47 052110200100 12020707 060776 Suture of Laceration(Major) ₦4,000.00
48 052110200100 12020707 060777 Scaling and Polishing(Adult) ₦3,000.00
49 052110200100 12020707 060778 Scaling and Polishing(Paediatric) ₦1,500.00
50 052110200100 12020707 060779 Curettage ₦1,500.00
51 052110200100 12020707 060780 Fluoride Therapy ₦1,500.00
52 052110200100 12020707 060781 Anterior GIC ₦2,000.00
53 052110200100 12020707 060782 Posterior GIC ₦3,000.00
54 052110200100 12020707 060783 Crown Cementation ₦3,000.00
55 052110200100 12020707 060784 Anterior RCT ₦8,000.00
56 052110200100 12020707 060785 Posterior RCT ₦12,000.00
57 052110200100 12020707 060786 Amalgam Filling ₦2,000.00
58 052110200100 12020707 060787 Composite Filling ₦5,000.00
59 052110200100 12020707 060788 Pulpotomy/Pulpectomy ₦3,000.00
60 052110200100 12020707 060789 Single Unit Denture ₦3,500.00
61 052110200100 12020707 060790 Subsequent Denture ₦2,000.00
62 052110200100 12020707 060791 Partial Denture ₦25,000.00
63 052110200100 12020707 060792 Full-Full Denture ₦50,000.00
64 052110200100 12020707 060793 Immediate Denture Single Unit ₦5,000.00
65 052110200100 12020707 060794 Subsequent Immediate ₦3,000.00
66 052110200100 12020707 060795 Denture Repair ₦2,000.00
67 052110200100 12020707 060796 Denture Rebasing ₦3,000.00
68 052110200100 12020707 060797 Denture Relining ₦2,000.00
69 052110200100 12020707 060798 Spoon Denture ₦6,500.00
70 052110200100 12020707 060799 Acrylic Crown ₦7,500.00
71 052110200100 12020707 060800 Frenectomy ₦1,500.00
72 052110200100 12020707 060486 Apicectomy ₦5,000.00
73 052110200100 12020707 060487 Apexification ₦8,000.00
74 052110200100 12020707 060488 Cleft Repair Under LA ₦12,000.00
75 052110200100 12020707 060489 Sequestrectomy Under LA ₦5,000.00
76 052110200100 12020707 060490 TMJ Dislocation Reduction ₦2,000.00
77 052110200100 12020707 060491 Temporary Filling ₦1,500.00
78 052110200100 12020707 060492 Excision Biopsy Auricular Mass LA ₦2,000.00
79 052110200100 12020707 060493 Ear Dressing ₦1,000.00
80 052110200100 12020707 060494 Ear Syringing per week ₦500.00
81 052110200100 12020707 060495 Removal of Foreign Body ₦1,000.00
82 052110200100 12020707 060496 Auricular Abscess I/D ₦2,000.00
83 052110200100 12020707 060497 Auricular Laceration Suturing ₦3,000.00
84 052110200100 12020707 060498 Trans-Tympanic Injection Steroid Three Session ₦2,000.00
85 052110200100 12020707 060499 Myringotomy ₦2,000.00
86 052110200100 12020707 060500 Nasal Packing Anterior ₦2,000.00
87 052110200100 12020707 060501 Nasal Packing Anterior/Posterior ₦2,500.00
88 052110200100 12020707 060502 Removal of Foreign Body ₦2,000.00
89 052110200100 12020707 060503 I/D Septal Abscess/Haematoma ₦3,000.00
90 052110200100 12020707 060504 Nasal Laceration Suture ₦3,000.00
91 052110200100 12020707 060505 Adhesiolysis and STENTING ₦2,000.00
92 052110200100 12020707 060506 Anthral Washout ₦3,000.00
93 052110200100 12020707 060507 Excision/Biopsy Of Nasal Mass ₦3,000.00
94 052110200100 12020707 060508 Nasal Cauterisation ₦2,000.00
95 052110200100 12020707 060509 Nasal Manipulation L.A. ₦2,000.00
96 052110200100 12020707 060510 I/D Peritonsilar Abscess ₦3,000.00
97 052110200100 12020707 060511 Removal Of Foreign Body La ₦2,000.00
98 052110200100 12020707 060512 Excisional/Biopsy Of Throat Mass La ₦3,000.00
99 052110200100 12020707 060513 Indirect Laryngoscopy ₦1,000.00
100 052110200100 12020707 060514 I/D Superficial Neck Abscess ₦3,000.00
101 052110200100 12020707 060515 Flexible Nasolaryoscopy ₦2,000.00
102 052110200100 12020707 060516 Flexible Broncoscopy ₦3,000.00
103 052110200100 12020707 060517 Calorimetry ₦1,000.00
104 052110200100 12020707 060518 Otoplug ₦1,000.00
105 052110200100 12020707 060519 Hearing Aid BTE - Analog Adult ₦80,000.00
106 052110200100 12020707 060520 Hearing Aid BTE - Analog Paediatric ₦100,000.00
107 052110200100 12020707 060521 Hearing Aid BTE - Digital Adult ₦110,000.00
108 052110200100 12020707 060522 Hearing Aid BTE - Digital Paediatric ₦750,000.00
109 052110200100 12020707 060523 TRACHEOSTOMY TUBES ₦7,000.00
110 052110200100 12020707 060524 Pure Tone Audiometry Diagnostic ₦2,000.00
111 052110200100 12020707 060525 Tympanometry ₦2,000.00
112 052110200100 12020707 060526 Tymmpanometry + Stapedal Reflex ₦2,000.00
113 052110200100 12020707 060527 Oto-Acoustic Emission Test – Diagnostic ₦2,000.00
114 052110200100 12020707 060528 Post Surgical Cases (PER SES) ₦700.00
115 052110200100 12020707 060529 Lumbago/ Low Back Pain/Sciatica (PER SES) ₦700.00
116 052110200100 12020707 060530 Cervical Spondylosis (PER SES) ₦700.00
117 052110200100 12020707 060531 Whiplash Injury (PER SES) ₦700.00
118 052110200100 12020707 060532 Rehabilitation Of Fracture Injuries (PER SES) ₦700.00
119 052110200100 12020707 060533 Adhesive Capsulitis (PER SES) ₦700.00
120 052110200100 12020707 060534 Rotator Cuff Impingement & Other Shoulder Conditions (PER SES) ₦700.00
121 052110200100 12020707 060535 Tennis And Golfer’s Elbow (PER SES) ₦700.00
122 052110200100 12020707 060536 Tenosynovitis And Other Hand And Fingers Problems (PER SES) ₦700.00
123 052110200100 12020707 060537 Spinal Cord Injury/ Diplegia /Quadriplegia Rehabilitation (PER SES) ₦700.00
124 052110200100 12020707 060538 Other Orthopaedic/ Trauma/ Soft Tissue Injuries (PER SES) ₦700.00
125 052110200100 12020707 060539 Paediatric Soft Tissue Injuries (PER SES) ₦300.00
126 052110200100 12020707 060540 Cerebrovascular Accident (Stroke/Hemiplegia) (PER SES) ₦500.00
127 052110200100 12020707 060541 Facial Palsy/Bell’s Palsy (PER SES) ₦700.00
128 052110200100 12020707 060542 Parkinson Disease (PER SES) ₦700.00
129 052110200100 12020707 060543 Peripheral Nerve Injuries (PER SES) ₦700.00
130 052110200100 12020707 060544 Gbs (PER SES) ₦700.00
131 052110200100 12020707 060545 Other Adult Neurological Conditions (PER SES) ₦700.00
132 052110200100 12020707 060546 Cerebral Palsy (PER SES) ₦300.00
133 052110200100 12020707 060547 Erbs Palsy (PER SES) ₦300.00
134 052110200100 12020707 060548 Polio (PER SES) ₦300.00
135 052110200100 12020707 060549 Other Paediatric Neuromuskuloskeletal Conditions (PER SES) ₦300.00
136 052110200100 12020707 060550 Breathing Exercises and/Orpostural Drainage/Forced Expiratory Techniques (PER SES) ₦700.00
137 052110200100 12020707 060551 Other Cardiopulmonary Conditions/Treatment Procedure (PER SES) ₦700.00
138 052110200100 12020707 060552 Chronic Pelvic Inflammatory Disease (Pid) (PER SES) ₦700.00
139 052110200100 12020707 060553 Cystocoele/ Uterocoele (PER SES) ₦700.00
140 052110200100 12020707 060554 Urinary / Feacal Incontinenece (PER SES) ₦700.00
141 052110200100 12020707 060555 Antenatal Physiotherapy (PER SES) ₦700.00
142 052110200100 12020707 060556 Post Natal Complications (PER SES) ₦700.00
143 052110200100 12020707 060557 Other Women’s Health Conditions/Treatment Procedure (PER SES) ₦700.00
144 052110200100 12020707 060558 Wellness/Fitness Training/ Weight Reduction (Per Week) ₦1,500.00
145 052110200100 12020707 060559 Industrial /Ergonomics Consultation (Per Vist) ₦5,000.00
146 052110200100 12020707 060560 Non Citizens
147 052110200100 12020707 060561 Upper Extremities: Views of the Clavicles, Shoulder, Arm, Forearm. Adult ₦1,500.00
148 052110200100 12020707 060562 Additional View ₦1,000.00
149 052110200100 12020707 060563 Elbow, Wrist Joint, hand and Fingers(AP & LAT) Additional View ₦1,000.00
150 052110200100 12020707 060564 Elbow, Wrist Joint, hand and Fingers(AP & LAT) Paediatrics ₦500.00
151 052110200100 12020707 060565 Lower Extremities: views of the Hip. Adult ₦1,500.00
152 052110200100 12020707 060566 Lower Extremities: views of the Hip. Additional view ₦1,000.00
153 052110200100 12020707 060567 Knee, Leg, Ankle, Foot, and Toes(AP & LAT) Paediatrics ₦1,000.00
154 052110200100 12020707 060568 Knee, Leg, Ankle, Foot, and Toes(AP & LAT). Additional view ₦500.00
155 052110200100 12020707 060569 Views of the Thigh and Femur Adult ₦2,000.00
156 052110200100 12020707 060570 Views of the Thigh and Femur Paediatrics ₦1,000.00
157 052110200100 12020707 060571 Chest: PA View, AP View, Lateral View, THORACIC Inlet View, and Apical Lordotic View. Adult (PER VIEW) ₦1,500.00
158 052110200100 12020707 060572 Chest: PA View, AP View, Lateral View, THORACIC Inlet View, and Apical Lordotic View. Paediatrics ₦1,000.00
159 052110200100 12020707 060573 Chest: (AP & LAT) Adult ₦3,000.00
160 052110200100 12020707 060574 Chest: (AP & LAT) Paediatrics ₦2,000.00
161 052110200100 12020707 060575 Pelvis, Pelvic Inlet, Pelvic Outlet, Abdomen- Errect, (PER VIEW) ₦1,500.00
162 052110200100 12020707 060576 Abdomen- Supine, and Abdomen- KUB. Invertogram (Cross-Table Lateral) (PER VIEW) ₦1,000.00
163 052110200100 12020707 060577 views of the Skull, and Views of Facial Bones. Adult ₦2,000.00
164 052110200100 12020707 060578 views of the Skull, and Views of Facial Bones. Paediatrics ₦1,000.00
165 052110200100 12020707 060579 Views of the Sinuses, Mastoids, Mandible, and TMJ. Adult ₦2,500.00
166 052110200100 12020707 060580 Views of the Sinuses, Mastoids, Mandible, and TMJ. Paediatrics ₦1,250.00
167 052110200100 12020707 060581 Lumbosacral Spine ( AP&LAT ) ₦2,500.00
168 052110200100 12020707 060582 Thoracic Spine (AP & LAT) Flexion and Extension (PER VIEW) ₦1,250.00
169 052110200100 12020707 060583 Thoracic Spine (AP & LAT) Paediatrics ₦1,250.00
170 052110200100 12020707 060584 Cervical Spine (Ap&Lat), ₦2,000.00
171 052110200100 12020707 060585 Soft Tissue Neck (Ap & Lat) ₦1,000.00
172 052110200100 12020707 060586 Thoracolumbar Spine Adult ₦5,000.00
173 052110200100 12020707 060587 Thoracolumbar Spine Paediatrics ₦2,500.00
174 052110200100 12020707 060588 Nasal Bone ₦1,000.00
175 052110200100 12020707 060589 Postnasal Space Adult ₦1,500.00
176 052110200100 12020707 060590 Postnasal Space Paediatrics ₦750.00
177 052110200100 12020707 060591 Each Additional Radiographic View(Swimmers, Ball Catchers,Flexion/Extension E.T.C) Adult ₦1,000.00
178 052110200100 12020707 060592 Each Additional Radiographic View(Swimmers, Ball Catchers,Flexion/Extension E.T.C) Paediatrics ₦500.00
179 052110200100 12020707 060593 Intravenous Urography(IVU) Adult ₦12,000.00
180 052110200100 12020707 060594 Intravenous Urography(IVU) Paediatrics ₦9,000.00
181 052110200100 12020707 060595 Rug, Mcu, Cystography, Pericatheter Rug, and Fistulography. Adult ₦10,000.00
182 052110200100 12020707 060596 Rug, Mcu, Cystography, Pericatheter Rug, and Fistulography. Paediatrics ₦5,000.00
183 052110200100 12020707 060597 Barium Swallow Adult ₦5,000.00
184 052110200100 12020707 060598 Barium Swallow Paediatrics ₦2,500.00
185 052110200100 12020707 060599 Barium Meal & And Follow Through. Adult ₦10,000.00
186 052110200100 12020707 060600 Barium Enema. Paediatrics ₦5,000.00
187 052110200100 12020707 060601 Limited Enema & Colostogram. Adult ₦5,000.00
188 052110200100 12020707 060602 Limited Enema & Colostogram. Paediatrics ₦2,500.00
189 052110200100 12020707 060603 Hysterosalphingography (HSG) Adult ₦10,000.00
190 052110200100 12020707 060604 Sialography Adult ₦6,000.00
191 052110200100 12020707 060605 Sialography Paediatrics ₦3,000.00
192 052110200100 12020707 060606 CT- Brain Adult ₦30,000.00
193 052110200100 12020707 060607 CT- Brain Paediatrics ₦15,000.00
194 052110200100 12020707 060608 CT- Chest Adult ₦30,000.00
195 052110200100 12020707 060609 CT- Chest Paediatrics ₦15,000.00
196 052110200100 12020707 060610 CT- Abdomen Adult ₦35,000.00
197 052110200100 12020707 060611 CT- Abdomen Paediatrics ₦17,500.00
198 052110200100 12020707 060612 CT- Urography (CTU) Adult ₦35,000.00
199 052110200100 12020707 060613 CT- Urography (CTU) Paediatrics ₦17,500.00
200 052110200100 12020707 060614 CT- Pelvix, Hips, Shoulder, Knee, Ankle,Elbow, Wrist, And Spine Adult ₦25,000.00
201 052110200100 12020707 060615 CT- Pelvix, Hips, Shoulder, Knee, Ankle,Elbow, Wrist, And Spine Paediatrics ₦12,500.00
202 052110200100 12020707 060616 Renal Angiography Adult ₦30,000.00
203 052110200100 12020707 060617 Renal Angiography Paediatrics ₦15,000.00
204 052110200100 12020707 060618 Cerebral Angiography Adult ₦30,000.00
205 052110200100 12020707 060619 Cerebral Angiography Paediatric ₦15,000.00
206 052110200100 12020707 060620 Limb Angiography Adult ₦35,000.00
207 052110200100 12020707 060621 Limb Angiography Paediatric ₦17,500.00
208 052110200100 12020707 060622 Coronary Angiography Adult ₦30,000.00
209 052110200100 12020707 060623 Coronary Angiography Paediatric ₦15,000.00
210 052110200100 12020707 060624 Cardiac CT + Calcium Scoring Adult ₦30,000.00
211 052110200100 12020707 060625 Cardiac CT + Calcium Scoring Padiatric ₦15,000.00
212 052110200100 12020707 060626 CT Colonography (Adults Only) ₦35,000.00
213 052110200100 12020707 060627 Mammography ₦3,000.00
214 052110200100 12020707 060628 Abdominopelvic USS ₦1,500.00
215 052110200100 12020707 060629 Pelvic/Obst USS ₦1,500.00
216 052110200100 12020707 060630 Transvaginal USS ₦2,000.00
217 052110200100 12020707 060631 Prostate USS ₦2,000.00
218 052110200100 12020707 060632 Ocular USS Adult ₦2,000.00
219 052110200100 12020707 060633 Ocular USS Padiatric ₦1,000.00
220 052110200100 12020707 060634 Breast USS ₦2,000.00
221 052110200100 12020707 060635 Limb Doppler USS One Limb ₦3,000.00
222 052110200100 12020707 060636 Both Limbs ₦5,000.00
223 052110200100 12020707 060637 Renal Doppler ₦2,000.00
224 052110200100 12020707 060638 Thyroid/Neck Uss Adult ₦2,000.00
225 052110200100 12020707 060639 Thyroid/Neck Uss Paediatric ₦1,000.00
226 052110200100 12020707 060640 Soft Tissue/Musculoskeletal Adult ₦2,000.00
227 052110200100 12020707 060641 Soft Tissue/Musculoskeletal Paediatric ₦1,000.00
228 052110200100 12020707 060642 Scrotal Uss Adult ₦2,000.00
229 052110200100 12020707 060643 Scrotal Uss Paediatric ₦1,000.00
230 052110200100 12020707 060644 Transfontanelle Uss (Paed) ₦1,000.00
231 052110200100 12020707 060645 Biophisical Profile ₦3,000.00
232 052110200100 12020707 060646 Ultrasound Guided Biopsy ₦7,000.00
233 052110200100 12020707 060647 Brain ₦45,000.00
234 052110200100 12020707 060648 Spine ( Cervical, Thoracic, And Lumbosacral) ₦45,000.00
235 052110200100 12020707 060649 Joints (Shoulder, Knee, Ankle And Elbow) ₦45,000.00
236 052110200100 12020707 060650 Abdomen/Abdominopelvic ₦45,000.00
237 052110200100 12020707 060651 Pelvix ₦45,000.00
238 052110200100 12020707 060652 Mri Fistulography ₦45,000.00
239 052110200100 12020707 060653 Mri Angiography/Venography ₦45,000.00
240 052110200100 12020707 060654 Breast Mri ₦45,000.00
241 052110200100 12020707 060655 Mri Aortography + Cardiac Mri ₦45,000.00
242 052110200100 12020707 060656 Thoracolumber Mri ₦67,500.00
243 052110200100 12020707 060657 Routine Ecg ₦1,000.00
244 052110200100 12020707 060658 Stress Ecg ₦5,000.00
245 052110200100 12020707 060659 Echocardiography ₦5,000.00
246 052110200100 12020707 060660 Holter Monitor (Including Admission Fee) Excluding Admission Fee ₦10,000.00
247 052110200100 12020707 060661 Ambulatory Blood Pressure (Including Admission Fee) ₦10,000.00
248 052110200100 12020707 060662 Spirometry ₦3,000.00
249 052110200100 12020707 060663 Eeg Adults ₦5,000.00
250 052110200100 12020707 060664 Eeg Paediatrics ₦2,500.00
251 052110200100 12020707 060665 Emg And Nerve Conduction Test (Nct) Adults ₦10,000.00
252 052110200100 12020707 060666 Emg And Nerve Conduction Test (Nct) Paediatrics ₦5,000.00
253 052110200100 12020707 060667 General Anaesthesia (Ga) Adult ₦20,000.00
254 052110200100 12020707 060668 General Anaesthesia (Ga) Paediatric ₦15,000.00
255 052110200100 12020707 060669 Spinal Anaesthesia (Sa) Adult ₦15,000.00
256 052110200100 12020707 060670 Spinal Anaesthesia (Sa) Paediatric ₦10,000.00
257 052110200100 12020707 060671 Local Anaesthesia (La) ₦2,000.00
258 052110200100 12020707 060672 Minor ₦10,000.00
259 052110200100 12020707 060673 Intermediate ₦15,000.00
260 052110200100 12020707 060674 Major ₦25,000.00
261 052110200100 12020707 060675 Caesarian Section ₦20,000.00
262 052110200100 12020707 060676 Super Major ₦50,000.00
263 052110200100 12020707 060677 Endoscopic Procedures ₦50,000.00
264 052110200100 12020441 030322 Pack Cell Volume (Pcv) Only ₦300.00
265 052110200100 12020441 030323 Full Blood Count ₦1,500.00
266 052110200100 12020441 030324 Erythrocyte Sedimentation Rate (Esr) ₦500.00
267 052110200100 12020441 030325 Hb Genotype ₦500.00
268 052110200100 12020441 030326 Bleeding Time ₦500.00
269 052110200100 12020441 030327 Clothing Time ₦500.00
270 052110200100 12020441 030328 Pt/Pttk ₦2,500.00
271 052110200100 12020441 030329 Inr By Automation ₦1,500.00
272 052110200100 12020441 030330 Blood Grouping/Screening ₦2,300.00
273 052110200100 12020441 030331 Blood Screening/Donation ₦3,300.00
274 052110200100 12020441 030332 Reticocyte Percentage ₦1,400.00
275 052110200100 12020441 030333 Bma (Bone Marrow Aspiration) ₦6,000.00
276 052110200100 12020441 030334 Mp (Only) ₦400.00
277 052110200100 12020441 030335 Packed Cell ₦5,000.00
278 052110200100 12020441 030336 Fresh Frozen Plasma ₦8,000.00
279 052110200100 12020441 030337 Platelet Concentrate ₦10,000.00
280 052110200100 12020441 030338 Electrolytes ₦2,000.00
281 052110200100 12020441 030339 Sodium ₦500.00
282 052110200100 12020441 030340 Potassium ₦500.00
283 052110200100 12020441 030341 Chloride ₦500.00
284 052110200100 12020441 030342 Bicarbonate ₦500.00
285 052110200100 12020441 030343 Urea ₦500.00
286 052110200100 12020441 030344 Creatinine ₦500.00
287 052110200100 12020441 030345 Electrolytes/Urea/Creatinine ₦3,000.00
288 052110200100 12020441 030346 Calcium ₦700.00
289 052110200100 12020441 030347 Uric Acid ₦700.00
290 052110200100 12020441 030348 Phosphate ₦700.00
291 052110200100 12020441 030349 Creatinine Clearance ₦2,000.00
292 052110200100 12020441 030350 Liver Function Test (Lft) ₦4,000.00
293 052110200100 12020441 030351 AST ₦600.00
294 052110200100 12020441 030352 ALT ₦600.00
295 052110200100 12020441 030353 Albumin ₦600.00
296 052110200100 12020441 030354 Alkaline Phosphate ₦700.00
297 052110200100 12020441 030355 Conjugated Bilirubin ₦700.00
298 052110200100 12020441 030356 Total Bilirubin ₦700.00
299 052110200100 12020441 030357 Total Protein ₦600.00
300 052110200100 12020441 030358 Amylase ₦2,000.00
301 052110200100 12020441 030359 Lipid Profile ₦3,400.00
302 052110200100 12020441 030360 Total Cholesterol ₦1,000.00
303 052110200100 12020441 030361 HDL ₦700.00
304 052110200100 12020441 031316 LDL ₦700.00
305 052110200100 12020441 031317 Triglyceride ₦1,000.00
306 052110200100 12020441 031318 Fasting Blood Sugar ₦500.00
307 052110200100 12020441 031319 Random Blood Sugar ₦500.00
308 052110200100 12020441 031320 2hpp ₦700.00
309 052110200100 12020441 031321 Glucose Challenge Test ₦1,500.00
310 052110200100 12020441 031322 Ogtt ₦4,000.00
311 052110200100 12020441 031323 Glycated Haemoglobin ₦3,000.00
312 052110200100 12020441 031324 Urinalysis ₦500.00
313 052110200100 12020441 031325 Gamma Gt ₦1,000.00
314 052110200100 12020441 031326 Blood Gases ₦10,000.00
315 052110200100 12020441 031327 Pleural Fluid Albumin ₦1,000.00
316 052110200100 12020441 031328 Pleural Fluid Protein ₦1,000.00
317 052110200100 12020441 031329 Pleural Fluid Glucose ₦1,000.00
318 052110200100 12020441 031330 Ascitic Fluid Albumin ₦1,000.00
319 052110200100 12020441 031331 Ascitic Fluid Glucose ₦1,000.00
320 052110200100 12020441 031332 Ascitic Fluid Protein ₦1,000.00
321 052110200100 12020441 031333 Cerebrospinal Fluid (Csf) Chemistry ₦4,000.00
322 052110200100 12020441 031334 Csf Albumin ₦700.00
323 052110200100 12020441 031335 Csf Chloride ₦700.00
324 052110200100 12020441 031336 Csf Glucose ₦700.00
325 052110200100 12020441 031337 Csf Protein ₦700.00
326 052110200100 12020441 031338 24hrs Urinary Sodium ₦1,000.00
327 052110200100 12020441 031339 24hrs Urinary Potassium ₦1,000.00
328 052110200100 12020441 031340 24hrs Urinary Calsium ₦1,000.00
329 052110200100 12020441 031341 24hrs Urinary Uric Acid ₦2,000.00
330 052110200100 12020441 031342 24hrs Urinary Phosphate ₦1,000.00
331 052110200100 12020441 031343 24hrs Urinary Protein ₦2,000.00
332 052110200100 12020441 031344 Urinary Albumin ₦1,000.00
333 052110200100 12020441 031345 Total Iron ₦3,500.00
334 052110200100 12020441 031346 D-Dimer ₦4,000.00
335 052110200100 12020441 031347 Prostate Specific Antigen ₦3,000.00
336 052110200100 12020441 031348 Prolactn ₦3,000.00
337 052110200100 12020441 031349 TSH ₦3,000.00
338 052110200100 12020441 031350 Testesteron ₦3,000.00
339 052110200100 12020441 031351 FSH ₦3,000.00
340 052110200100 12020441 031352 LH ₦3,000.00
341 052110200100 12020441 031353 T3 ₦3,000.00
342 052110200100 12020441 031354 T4 ₦3,000.00
343 052110200100 12020441 031355 Progesteron ₦3,000.00
344 052110200100 12020441 031356 Estrogen ₦3,000.00
345 052110200100 12020441 031357 Cortisol ₦3,000.00
346 052110200100 12020441 031358 Tbg ₦3,000.00
347 052110200100 12020441 031359 Free T3 ₦3,000.00
348 052110200100 12020441 031360 Free T4 ₦3,000.00
349 052110200100 12020441 031361 Ckmb ₦5,000.00
350 052110200100 12020441 031362 Cardiac Troponin I ₦5,000.00
351 052110200100 12020441 031363 MYO ₦5,000.00
352 052110200100 12020441 031364 MG ₦1,500.00
353 052110200100 12020441 031365 LDH ₦1,500.00
354 052110200100 12020441 031366 Toxicology ₦6,000.00
355 052110200100 12020441 031367 Serum/Urine Pregnancy Test ₦500.00
356 052110200100 12020441 031368 All Mcs (Urine,Stool,Sputum E.T.C) ₦1,500.00
357 052110200100 12020441 031369 Malaria Parasitology Thin And Thick Film ₦500.00
358 052110200100 12020441 031370 Microfilaria ₦1,200.00
359 052110200100 12020441 031371 Mycology Fungal Studies ₦4,000.00
360 052110200100 12020441 031372 Widal Test ₦500.00
361 052110200100 12020441 031373 24hr Urine X3 For Afb ₦2,000.00
362 052110200100 12020441 031374 Semen Analysis + Mcs ₦5,000.00
363 052110200100 12020441 031375 Gastric Biopsy For H. Pylori Culture ₦1,500.00
364 052110200100 12020441 031376 Helico Bacter Pylori Test Antigen ₦1,500.00
365 052110200100 12020441 031377 Stool Microscopy ₦500.00
366 052110200100 12020441 031378 Urine Microscopy ₦500.00
367 052110200100 12020441 031379 Special Staining ₦2,000.00
368 052110200100 12020441 031380 Blood Culture ₦6,000.00
369 052110200100 12020441 031381 Hospital Surveillance Specimen ₦25,000.00
370 052110200100 12020441 031382 Water Analysis Culture ₦3,000.00
371 052110200100 12020441 031383 Identification Of Entomological Sample ₦6,000.00
372 052110200100 12020441 031384 Bruicella Ag Serology T. ₦1,500.00
373 052110200100 12020441 031385 Hepatitis B. Surface Antigen ₦500.00
374 052110200100 12020441 031386 Hepatitis C Virus ₦500.00
375 052110200100 12020441 031387 Vdrl ₦500.00
376 052110200100 12020441 031388 Hepatitis B Core Profile ₦2,500.00
377 052110200100 12020441 031389 Alpha Feto Protein ₦5,000.00
378 052110200100 12020441 031390 Aso Latex ₦1,500.00
379 052110200100 12020441 031391 C-Reactive Protein ₦5,000.00
380 052110200100 12020441 031392 Rheumatoid Factor ₦1,200.00
381 052110200100 12020441 031393 Mantoux Test ₦700.00
382 052110200100 12020441 031394 Rapid Flow Tb Test ₦1,800.00
383 052110200100 12020441 031395 H. Pylori (Antibody) ₦1,000.00
384 052110200100 12020441 031396 Brucella Antigen ₦1,500.00
385 052110200100 12020441 031397 Auto-Antibody Ana ₦5,000.00
386 052110200100 12020441 031398 Auto-Antibody Dna ₦7,000.00
387 052110200100 12020441 031399 Carcinoembryonic Antigen ₦5,000.00
