Email: contact@irs.yb.gov.ng


# Admin Code Economic Code Revenue Code Description Rate (₦)
1 053500100100 12020115 020010 Dane Gun License ₦10,000.00
2 053500100100 12020121 020025 Hunting Permits ₦5,000.00
3 053500100100 12020137 020043 Reg. of Private Refuse Collectors (PRIVATE WASTE COLLECTORS) ₦20,000.00
4 053500100100 12020137 020069 Renewal of Private Refuse Collectors (PRIVATE WASTE COLLECTORS) ₦10,000.00
5 053500100100 12020431 031185 Enviromental (Ecological) Fee: Private Schools (A) ₦30,000.00
6 053500100100 12020431 031186 Enviromental (Ecological) Fee: Private Schools (B) ₦20,000.00
7 053500100100 12020431 031187 Enviromental (Ecological) Fee: Private Clinics & Others ₦20,000.00
8 053500100100 12020431 031188 Enviromental (Ecological) Fee: Borehole Drilling Companies ₦50,000.00
9 053500100100 12020431 031189 Enviromental (Ecological) Fee: Filling Stations ₦50,000.00
10 053500100100 12020431 031190 Enviromental (Ecological) Fee: Industrial Companies ₦100,000.00
11 053500100100 12020431 031191 Enviromental (Ecological) Fee: Abattoirs (Private) ₦50,000.00
12 053500100100 12020436 031192 Political signboard per stand per annum (A) ₦30,000.00
13 053500100100 12020436 031193 Political signboard per stand per annum (B) ₦20,000.00
14 053500100100 12020436 031194 Political signboard per stand per annum (C) ₦10,000.00
15 053500100100 12020436 031195 Corporate organization signboard (banks, companies etc.) per stand per annum ₦30,000.00
16 053500100100 12020436 031196 Commercial signboards per stand per annum (A) ₦15,000.00
17 053500100100 12020436 031197 Commercial signboards per stand per annum (B) ₦10,000.00
18 053500100100 12020436 031198 Commercial signboards per stand per annum (C) ₦5,000.00
19 053500100100 12020608 050078 Disposal/Raw materials of Fertilizer - (Based on variety) ₦0.00
20 053500100100 12020436 031199 Religious signboards (No fee but require approval from Min of Environment) ₦5,000.00
21 053500100100 12020449 031264 Public Collection/ business/trade operating fee (per service) ₦5,000.00
22 053500100100 12020451 031265 Fire wood trafficking/Loading Permit: Pick-up ₦20,000.00
23 053500100100 12020451 031266 Fire wood trafficking/Loading Permit: Lorry ₦40,000.00
24 053500100100 12020451 031267 Bush Burning Fine ₦10,000.00
25 053500100100 12020501 040018 Tree Cutting Fine ₦10,000.00
26 053500100100 12020454 031268 Parks & Gardens (banks & other premises 1,000,000. ₦10,000.00
27 053500100100 12020449 031269 Reg. of Enviromental Dump Site ₦200,000.00
28 053500100100 12020449 030926 Renewal of Enviromental Dump Site ₦100,000.00
29 053500100100 12020449 030927 Reg. of Sewage Collection ₦50,000.00
30 053500100100 12020449 031270 Renewal of Sewage Collection ₦20,000.00
31 053500100100 12020449 030965 Waste Primary Treatment Plant Fees ₦5,000.00
32 053500100100 12020501 040004 Firewood Trafficking Fines ₦50,000.00
33 053500100100 12020501 040012 Refuse collection and disposal fines ₦100,000.00
34 053500100100 12020621 050095 Sales of Wild Trophy ₦20,000.00
35 053500100100 12020431 031295 Enviromental Audit Certificate Fees ₦250,000.00
36 053500100100 12020438 031296 Site Analysis Certificate Fee ₦350,000.00
37 053500100100 12020449 031297 Environmental Clearance Permit Fee ₦250,000.00
38 053500100100 12020441 031298 Private Medical & Non Medical Labrotary Certification fee ₦50,000.00
39 053500100100 12020441 031299 Private Medical & Non Medical Labrotary Annual Environmental Levy ₦20,000.00
40 053500100100 12020111 020073 Bakery House Certification Fee ₦20,000.00
41 053500100100 12020111 020074 Bakery House Annual Environmental Levy ₦10,000.00
42 053500100100 12020449 031300 Water Vendors Certification Fee ₦20,000.00
43 053500100100 12020449 031301 Water Vendors Annual Environmental Levy ₦10,000.00
44 053500100100 12020449 031302 Food Handlers Certificate Fee ₦5,000.00
45 053500100100 12020449 031303 Food Handlers Annual Environmental Levy ₦3,000.00
46 053500100100 12020446 031304 Registration of Pest Control Service Providers (Corporate) ₦50,000.00
47 053500100100 12020446 031305 Pest Control Certification Fee ₦10,000.00
48 053500100100 12020450 031306 Hotels & Motels Annual Inspection Fee ₦20,000.00
49 053500100100 12020449 031307 Registration of Commercial Borehole (Water Vendors) ₦10,000.00
50 053500100100 12020438 031308 Excavation of Road Site Fee per KM ₦5,000.00
51 053500100100 12020438 031309 Establishment of Borrow Pit Fee ₦1,000,000.00
52 053500100100 12020137 020075 Quarry Site Establishment Fee ₦1,000,000.00
53 053500100100 12020431 031310 Gas Plant Environmental Certificate ₦200,000.00
54 053500100100 12020431 031311 Annual Gas Plant Environmental Hazard Levy ₦20,000.00
55 053500100100 12020501 040068 Charcoal Traficking fine ₦50,000.00

Phone Number

  • +2348100671700, 2349016746070

Email Address

  • contact@irs.yb.gov.ng

Office Address

  • Revenue House, Ahmadu Bello Way, Damaturu. Yobe State, Zip Code: 620251.