Email: contact@irs.yb.gov.ng


# Admin Code Economic Code Revenue Code Description Rate (₦)
1 056302100100 12020452 030551 Arts & Educ; Sc; Socl & Mgt. Sc. - Registration Fee ₦1,400.00
2 056302100100 12020452 030552 Arts & Educ; Sc; Socl & Mgt. Sc. - Tuition Fee (Non-Indigenes) ₦20,000.00
3 056302100100 12020452 030553 Faculty of Law - Tuition Fee (Non-Indigenes) ₦25,000.00
4 056302100100 12020452 030554 Faculty of Law - Registration Fee ₦19,000.00
5 056302100100 12020452 030555 Faculty of Law - Moot Court ₦1,500.00
6 056302100100 12020452 030556 College of Medical Sciences - Tuition Fee (Non-Indigenes) ₦35,000.00
7 056302100100 12020452 030557 College of Medical Sciences - Registration ₦15,000.00
8 056302100100 12020452 030558 College of Medical Sciences - Laboratory ₦5,000.00
9 056302100100 12020452 030559 General Fees - Result Verification ₦500.00
10 056302100100 12020452 030560 General Fees - Student Handbook ₦500.00
11 056302100100 12020452 030561 General Fees - Library ₦600.00
12 056302100100 12020452 030562 General Fees - Medical Fee ₦2,700.00
13 056302100100 12020452 030563 General Fees - Identity Card ₦400.00
14 056302100100 12020452 030564 General Fees - Others Fees (BASE ON ASSESSMENT) ₦0.00
15 056302100100 12020452 030565 General Fees - Sports ₦500.00
16 056302100100 12020452 030566 General Fees - Union Dues ₦300.00
17 056302100100 12020452 030567 General Fees - Utility ₦2,500.00
18 056302100100 12020452 030568 General Fees - Acceptance Fee (New students only) ₦500.00
19 056302100100 12020452 030569 General Fees - ICT ₦3,000.00
20 056302100100 12020452 030570 General Fees - Faculty Registration ₦500.00
21 056302100100 12020452 030571 General Fees - Departmental Registration ₦1,000.00
22 056302100100 12020452 030572 General Fees - GST ₦500.00
23 056302100100 12020452 030573 General Fees - Laboratory ( Science Students) ₦3,000.00
24 056302100100 12020452 030574 General Fees - Accomodation (Optional) ₦5,000.00
25 056302100100 12020452 030575 General Fees - Field Trip (Geography, Biology, Ed. Geography and History Students) ₦2,000.00
26 056302100100 12020452 030576 School of Pre-Degree - Admission Form ₦2,500.00
27 056302100100 12020452 030577 School of Pre-Degree - Tuition Fee (Indigenes) ₦9,000.00
28 056302100100 12020452 030578 School of Pre-Degree - Tuition Fee (Non-Indigenes) ₦14,000.00
29 056302100100 12020452 030579 School of Pre-Degree - Departmrntal Registration ₦2,500.00
30 056302100100 12020452 030580 School of Pre-Degree - Library ₦500.00
31 056302100100 12020452 030581 School of Pre-Degree - Laboratory (Science Students Only) ₦2,000.00
32 056302100100 12020452 030582 School of Pre-Degree - Orientation ₦1,500.00
33 056302100100 12020452 030583 School of Pre-Degree - Student I.D. Card ₦1,000.00
34 056302100100 12020452 030584 School of Pre-Degree - Examination Fee ₦1,000.00
35 056302100100 12020452 030585 School of Pre-Degree - Medical Fitness ₦250.00
36 056302100100 12020452 030586 School of Pre-Degree - Accomodation (Optional) ₦5,500.00
37 056302100100 12020452 030587 Postgraduate Studies - Tuition Fee (Foreigners) ₦120,000.00
38 056302100100 12020452 030588 Postgraduate Studies - Tuition Fee (Nigerians) ₦90,000.00
39 056302100100 12020452 030589 Postgraduate Studies - Examination ₦2,000.00
40 056302100100 12020452 030590 Postgraduate Studies - Registration ₦3,000.00
41 056302100100 12020452 030591 Postgraduate Studies - Acceptance ₦7,000.00
42 056302100100 12020452 030592 Postgraduate Studies - Library Development ₦10,000.00
43 056302100100 12020452 030593 Postgraduate Studies - ICT ₦5,000.00
44 056302100100 12020452 030594 Postgraduate Studies - I.D. Card ₦1,000.00
45 056302100100 12020452 030595 Postgraduate Studies - Medical Fee ₦3,000.00
46 056302100100 12020452 030596 Postgraduate Studies - Proje;ct Supervision ₦15,000.00
47 056302100100 12020452 030597 Postgraduate Studies - Sports ₦3,000.00
48 056302100100 12020452 030598 Consult Unit:Diploma Prog - Registration ₦20,000.00
49 056302100100 12020452 030599 Consult Unit:Diploma Prog - Examination ₦1,000.00
50 056302100100 12020452 030600 Consult Unit:Diploma Prog - Library ₦500.00
51 056302100100 12020452 030601 Consult Unit:Diploma Prog - Medical Fee ₦2,000.00
52 056302100100 12020452 030602 Consult Unit:Diploma Prog - Departmental ₦2,000.00
53 056302100100 12020452 030603 Consult Unit:Diploma Prog - General Studies (GST) ₦500.00
54 056302100100 12020452 030604 Consult Unit:Diploma Prog - Moot Court (Law Students) ₦2,000.00
55 056302100100 12020452 030605 Consult Unit:Diploma Prog - Laboratory (Science Students Only) ₦2,000.00
56 056302100100 12020452 030606 Consult Unit:Diploma Prog - Utility ₦2,000.00
57 056302100100 12020606 050012 Post UTME/Direct Entry Screening ₦2,000.00
58 056302100100 12020606 050013 JAMB Online Registration Charges ₦700.00
59 056302100100 12020606 050014 Transcript ₦4,000.00
60 056302100100 12020606 050015 Add & Drop Form ₦200.00
61 056302100100 12020606 050016 Replacement of I.D. Card ₦1,000.00
62 056302100100 12020606 050017 Replacement of Control Card ₦1,000.00
63 056302100100 12020606 050018 Academic Gown ₦500.00
64 056302100100 12020606 050019 Certificate Collection (PhD) ₦10,000.00
65 056302100100 12020606 050020 Certificate Collection (Masters) ₦8,000.00
66 056302100100 12020606 050021 Certificate Collection (PGD) ₦5,000.00
67 056302100100 12020606 050022 Certificate Collection (Degree) ₦6,000.00
68 056302100100 12020606 050023 Certificate Collection (Diploma) ₦4,000.00

Phone Number

  • +2348100671700, 2349016746070

Email Address

  • contact@irs.yb.gov.ng

Office Address

  • Revenue House, Ahmadu Bello Way, Damaturu. Yobe State, Zip Code: 620251.